Tile size(s) | Number of tiles | Exact sizes |
---|---|---|
240 x 240 mm & 240 x 480 mm | 1 & 4 | 72 x 72 cm |
240 x 240 mm & 240 x 480 mm | 2 & 8 | 144 x 72 cm |
240 x 240 mm & 240 x 480 mm | 4 & 16 | 144 x 144 cm |
240 x 240 mm & 240 x 480 mm | 6 & 24 | 144 x 216 cm |
Aluprofile TECHNICAL DATA
ALUTILEMAT MINI PROFILE TECHNICAL DATA
ALUTILEMAT MINI | Technical data |
---|---|
Profile type | Aluminum alloy (AlMgSi 0.5) |
Aluminum alloy hardness | F25 |
Profile height | 13 mm |
Sound isolation thickness on the underside | 2 mm |
Overall height (insert dependent) | 17-19 mm |
Profile width | 30 mm |
Built-in depth | 15 mm with frame |
Maximum axle load | 1017 kg |
Tensile strength | 217 N/m |
Thermal expansion coefficient | 0.0238 mm/m/C |
Fire safety classification | BFL-s1 |
Weight with brush insert | 15.07 kg/m2 |
Weight with rubber insert | 15.80 kg/m2 |
Weight with textile insert | 13.61 kg/m 2 |
◄ The aluminum modules can be easily cut and adjusted by using a jigsaw.
Available standard needlefelt Colours
beige
black
blue
red
NEEDLEFELT TEXTILE TECHNICAL DATA
Description | Technical data |
---|---|
Manufacturing process | Needlefelt |
Fibre composition | 100 % PP |
Total weight (~) ISO 8543 | 2150 gr / m2 |
Pile height ISO 1766 | 4,5 mm |
Flammability EN 13501-1 | Cfl-s1 |
Available standard Coral Colours
beige
black
blue
red
CORAL TEXTILE TECHNICAL DATA
Description | Technical data |
---|---|
Manufacturing process | Tufted 5/32˝ cut pile |
Fibre composition | Solution dyed regenerated ECONYL® polyamide |
Total weight (~) ISO 8543 | 4200 gr / m 2 |
Pile height ISO 1766 | 5,8 mm |
Flammability EN 13501-1 | Bfl-s1, G, NCS |