Tile size(s) | Number of tiles | Exact sizes |
---|---|---|
252 x 252 mm | 6 (3x2, 2x3) | 75,6 x 50,4 cm |
252 x 252 mm | 12 (3x4, 4x3) | 100,8 x 75,6 cm |
252 x 252 mm | 15 (3x5, 5x3) | 75,6 x 126 cm |
252 x 252 mm | 20 (4x5, 5x4) | 100,8 x 126 cm |
252 x 252 mm | 24 (4x6, 6x4) | 100,8 x 151,2 cm |
252 x 252 mm | 35 (5x7, 7x5) | 126 x 176,4 cm |
252 x 252 mm | 48 (6x8, 8x6) | 151,2 x 201,6 cm |
Aluprofile TECHNICAL DATA
ALUTILEMAT COMPACT PROFILE TECHNICAL DATA
ALUTILEMAT COMPACT | Technical data |
---|---|
Profile type | Aluminum alloy (AlMgSi 0.5) |
Aluminum alloy hardness | F25 |
Profile height | 6 mm |
Sound isolation thickness on the underside | 2 mm |
Overall height (insert dependent) | 10-11 mm |
Profile width | 63 mm |
Built-in depth | 8 - 10 mm |
Maximum axle load | 600 kg |
Tensile strength | 217 N/m |
Thermal expansion coefficient | 0.0238 mm/m/C |
Fire safety classification | BFL-s1 |
Weight with brush insert | - |
Weight with rubber insert | - |
Weight with textile insert | 5.54 kg/m 2 |
◄ The aluminum modules can be easily cut and adjusted by using a jigsaw.
Available standard needlefelt Colours
beige
black
blue
red
NEEDLEFELT TEXTILE TECHNICAL DATA
Description | Technical data |
---|---|
Manufacturing process | Needlefelt |
Fibre composition | 80 % PP / 20% PES |
Total weight (~) ISO 8543 | 1340 gr / m2 |
Pile height ISO 1766 | 2,5 mm |
Flammability EN 13501-1 | Cfl-s1 |
Available standard Coral Colours
beige
black
blue
red
CORAL TEXTILE TECHNICAL DATA
Description | Technical data |
---|---|
Manufacturing process | Tufted 5/32˝ cut pile |
Fibre composition | Solution dyed regenerated ECONYL® polyamide |
Total weight (~) ISO 8543 | 4200 gr / m 2 |
Pile height ISO 1766 | 5,8 mm |
Flammability EN 13501-1 | Bfl-s1, G, NCS |