| KACHELGRÖßE(N) | KACHELANZAHL | GENAUE GRÖßEN |
|---|---|---|
| 240 x 240 mm & 240 x 720 mm | 8 & 8 | 192 x 96 cm |
| 240 x 240 mm & 240 x 720 mm | 10 & 10 | 192 x 120 cm |
| 240 x 240 mm & 240 x 720 mm | 12 & 12 | 192 x 144 cm |
| 240 x 240 mm & 240 x 720 mm | 14 & 14 | 192 x 168 cm |
| 240 x 240 mm & 240 x 720 mm | 16 & 16 | 192 x 192 cm |
Aluprofile TECHNISCHE DATEN
| ALUTILEMAT MINI | TECHNISCHE ANGABEN |
|---|---|
| Profil Typ | Aluminiumlegierung (AlMgSi 0.5) |
| Härte der Aluminiumlegierung | F25 |
| Höhe des Profils | 13 mm |
| Wandstärke | 2 mm |
| Schalldämmungs Dicke | 17-19 mm |
| Profil Breite | 30 mm |
| Einbau Tiefe | 15 mm mit Rahmen |
| Maximale Achsenbelastung | 1017 kg |
| Zugfestigkeit | 217 N/m |
| Wärmeausdehnungs Koeffizient | 0.0238 mm/m/C |
| Brandschutztechnische Klassifizierung | BFL-s1 |
| Gewicht mit Bürstenoberfläche | 15.07 kg/m2 |
| Gewicht mit gerippter Gummioberfläche | 15.80 kg/m2 |
| Gewicht mit Textiloberfläche | 13.61 kg/m 2 |
◄ Die Aluminiummodule können mit einer Stichsäge leicht zugeschnitten und angepasst werden.
Verfügbare Standard-Nadelfilz-Farben
beige
schwarz
blau
rot
| BESCHREIBUNG | TECHNISCHE ANGABEN |
|---|---|
| Herstellungsverfahren | Nadelfilz |
| Faserzusammensetzung | 100 % PP |
| Gesamtgewicht (~) ISO 8543 | 2150 gr / m2 |
| Florhöhe ISO 1766 | 4,5 mm |
| Entflammbarkeit EN 13501-1 | Cfl-s1 |
Verfügbare Standard Coral Farben
beige
schwarz
blau
rot
| BESCHREIBUNG | TECHNISCHE ANGABEN |
|---|---|
| Herstellungsverfahren | Getufteter 5/32˝-Schnittflor |
| Faserzusammensetzung | Spinngefärbtes regeneriertes ECONYL® Polyamid |
| Gesamtgewicht (~) ISO 8543 | 4200 gr / m 2 |
| Florhöhe ISO 1766 | 5,8 mm |
| Entflammbarkeit EN 13501-1 | Bfl-s1, G, NCS |
Für weitere Informationen bitte Kontakt aufnehmen!





















































































