| KACHELGRÖßE(N) | KACHELANZAHL | GENAUE GRÖßEN |
|---|---|---|
| 252 x 252 mm & 252 x 756 mm | 2 & 2 | 100,8 x 50,4 cm |
| 252 x 252 mm & 252 x 756 mm | 4 & 4 | 100,8 x 100,8 cm |
| 252 x 252 mm & 252 x 756 mm | 6 & 6 | 100,8 x 151,2 cm |
Aluprofile TECHNISCHE DATEN
| ALUTILEMAT COMPACT | TECHNISCHE ANGABEN |
|---|---|
| Profil Typ | Aluminiumlegierung (AlMgSi 0.5) |
| Härte der Aluminiumlegierung | F25 |
| Höhe des Profils | 6 mm |
| Wandstärke | 2 mm |
| Schalldämmungs Dicke | 10-11 mm |
| Profil Breite | 63 mm |
| Einbau Tiefe | 8 - 10 mm |
| Maximale Achsenbelastung | 600 kg |
| Zugfestigkeit | 217 N/m |
| Wärmeausdehnungs Koeffizient | 0.0238 mm/m/C |
| Brandschutztechnische Klassifizierung | BFL-s1 |
| Gewicht mit Bürstenoberfläche | - |
| Gewicht mit gerippter Gummioberfläche | - |
| Gewicht mit Textiloberfläche | 5.54 kg/m 2 |
◄ Die Aluminiummodule können mit einer Stichsäge leicht zugeschnitten und angepasst werden.
Verfügbare Standard-Nadelfilz-Farben
beige
schwarz
blau
rot
| BESCHREIBUNG | TECHNISCHE ANGABEN |
|---|---|
| Herstellungsverfahren | Nadelfilz |
| Faserzusammensetzung | 80 % PP / 20% PES |
| Gesamtgewicht (~) ISO 8543 | 1340 gr / m2 |
| Florhöhe ISO 1766 | 2,5 mm |
| Entflammbarkeit EN 13501-1 | Cfl-s1 |
Verfügbare Standard Coral Farben
beige
schwarz
blau
rot
| BESCHREIBUNG | TECHNISCHE ANGABEN |
|---|---|
| Herstellungsverfahren | Getufteter 5/32˝-Schnittflor |
| Faserzusammensetzung | Spinngefärbtes regeneriertes ECONYL® Polyamid |
| Gesamtgewicht (~) ISO 8543 | 4200 gr / m 2 |
| Florhöhe ISO 1766 | 5,8 mm |
| Entflammbarkeit EN 13501-1 | Bfl-s1, G, NCS |
Für weitere Informationen bitte Kontakt aufnehmen!

















































